Bower/Williams 1996 Round-The-World Westbound
Flight Planning Data (published before the flight) |
| Departure Date: | August 17, 1996 |
| Total Elapsed Time: | 16 days, 4.6hrs |
| Total Distance: | 20,548 nmi |
| Total Flight Time: | 166.7 hrs |
| Total Number Of Landings: | 65-75 |
| Average Flight Speed: | 121.48 kt |
| Average Distance per Day: | 1,310 nmi |
| Average Number Of Time Zones Crossed per Day: | 1.5 |
| Average Flight Time per Day: | 10.8 hrs |
| Average Duty Time per Day: | 15.7 hrs |
| Average Rest (non-duty) Time per Day: | 9.8 hrs |
Shortcuts
Around-The-World Home Page / Bower Helicopter Home Page